Digitales automatisches Brinell-Härteprüfgerät HBS-3000Z mit Revolver
marke JUHUI
Die HERKUNFT der Produkte Shanghai
Die lieferzeit Auf Lager
Die fähigkeit, Unbegrenzter Vorrat
Intelligentes System mit LCD-Display und automatischer Datenausgabe.
Automatische Turmdrehung mit LED-Optik für klare Bildgebung.
Automatisches Be- und Entladen gewährleistet eine gleichbleibende Testgenauigkeit.
Integrierter Drucker- und PC-Anschluss für einfache Datenverwaltung.
Product Description
HBS-3000Z Digital Automatic Turret Brinell Hardness Tester

Product Advantages
High precision, excellent repeatability, easy operation, and cost-effective performance.
Automatic minimum thickness prompt system.
Auto turret design for automatic indenter/objective rotation.
Ten levels of test force for a wide measuring range.
Digital micrometer and data processing system for direct hardness reading.
Built-in printer and data interface for PC connection and storage.
Stepper motor for smooth, low-noise loading/unloading.
Photoelectric sensor and microcomputer control for automatic force compensation.
Auto input of indentation diameter and dual hardness display units.
High-magnification LED optics with adjustable brightness for clear imaging.
One-piece cast housing ensures stability and long-term reliability.
Automotive-grade paint finish, scratch-resistant and durable.
Application Range
The HBS-3000Z is suitable for testing metals with large crystal grains, accurately reflecting overall material performance.
It is ideal for cast iron, steel, nonferrous metals, and soft materials such as aluminum, lead, and tin. It can also test hard plastics, bakelite, and other nonmetal materials.
This instrument is widely used in factories, research institutions, laboratories, and universities for precision hardness evaluation.
Technical Parameters
| Item | Specification |
|---|---|
| Model | HBS-3000Z |
| Brinell Scales | HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250, HBW5/750, HBW10/100, HBW10/250, HBW10/500, HBW10/1000, HBW10/1500, HBW10/3000 |
| Test Force | 62.5kgf(612.9N), 100kgf(980.7N), 125kgf(1226N), 187.5kgf(1839N), 250kgf(2452N), 500kgf(4903N), 750kgf(7355N), 1000kgf(8907N), 1500kgf(14710N), 3000kgf(29420N) |
| Load Control | Automatic (Loading / Holding / Unloading) |
| Turret | Automatic turret rotation; indenter and objective auto-switch |
| Max Specimen Height | 220 mm |
| Indenter–Wall Distance | 135 mm |
| Indenter–Upper Wall Distance | 55 mm (customizable) |
| Minimum Unit | 0.125 µm |
| Dwell Time | 0–60 s |
| Hardness Range | 3.18–653 HBW |
| Total Magnification | 20× |
| Reading | Automatic calculation and digital display |
| Data Output | Built-in printer, data port for PC connection |
| Power Supply | AC220V ±5%, 50–60Hz |
| Dimensions (mm) | 520 × 210 × 745 |
| Weight | 125 kg |
| Standards | EN ISO 6506, ASTM E-10-08, GB/T231.2, JJG150-2005 |
Accessories
| Item | Quantity | Item | Quantity |
|---|---|---|---|
| Digital Measuring Microscope | 1 set | Carbide Ball Indenters (2.5mm, 5mm, 10mm) | 1 each |
| Standard Hardness Blocks | 3 pcs | Large and V-Type Test Tables | 1 each |
| Power Cable | 1 pc | Certificate & Instruction Manual | 1 each |
| Fuse | 2 pcs | Printer Paper Roll | 1 roll |
| Level Gauge | 1 pc | Dust Cover | 1 pc |








